Nothing but Netby Alison Overholt
from FC issue 51, page 136
Dan Meiron was online from his Sony VAIO notebook computer when I walked into his office. Nothing unusual there -- as an associate provost at the California Institute of Technology, Meiron oversees everything from student Internet connections to the networking of the campus's libraries and research facilities. One thing about his laptop was noteworthy, however: There were no cords connecting it to the Net.
"This administration building was one of the first places that we networked with 802.11b wireless coverage," says Meiron. "It has made an enormous difference in meetings and conferences. Someone will say, 'I wish I could show you my data,' and they'll realize that they can."
802.11b -- also called "Wi-Fi," for "wireless fidelity" -- is the networking technology that is making the promise of ubiquitous Internet connectivity seem close at hand. Universities have been early adopters. And such companies as Starbucks and Starwood Hotels are implementing projects to network customer areas for Wi-Fi access, with several airport lounges and frequent-flier clubs soon to follow.
The attraction of Wi-Fi is its simplicity. Any location that is already wired for Ethernet access can be turned into a wireless area network simply by plugging a Wi-Fi network-access point into the existing jack. Obtaining the hardware is as easy as driving to a computer superstore: Apple Computer, Cisco Systems, IBM, Intel, Lucent, and Texas Instruments all produce Wi-Fi products. As prices for components continue to fall, Wi-Fi will become more accessible. Meiron estimates that Caltech spent around $2,000 per installed access point. Using approximately 15 access points to cover a building, Caltech would be able to network all of its 100 campus buildings for no more than $3 million. "There is so much that teachers and students could do if they could access real data right there in class," Meiron says.
Business users are discovering the same thing. Although many companies may decide that people don't need roaming Internet access within and around their buildings, some employees are taking things into their own hands, purchasing individual network-access points and cards and creating their own Wi-Fi networks. Frequent travelers who depend on easy access to their corporate networks will welcome Wi-Fi access in airports and hotels. Free agents, long accustomed to using the local cafe as an office, will welcome Wi-Fi Internet access alongside their morning lattes.
posted by Gorilla ;*) at 4:45 PM
from Venturewire Wireless Newsletter
| | company | $mill. | date |
| 1. | AAT Communications http://www.aatcommunications.com Owns tower sites and provides site management services to the wireless communications industry. | $100.0 | 5/17/2002 |
| 2. | Megisto Systems http://www.megisto.com Develops carrier-class mobile Internet infrastructure equipment. | $54.8 | 2/6/2002 |
| 3. | Good Technology http://www.good.com Provides hardware, software, and services for mobile enterprise users. | $54.0 | 5/1/2002 |
| 4. | Celiant http://www.celiant.com Supplies wireless power amplifiers. | $50.0 | 10/1/2001 |
| 5. | Flarion Technologies http://www.flarion.com Provides wireless data technology. | $45.0 | 10/29/2001 |
| 6. | iBiquity Digital http://www.ibiquity.com Develops a standard for digital audio AM and FM broadcasting. Formerly USA Digital Radio. | $45.0 | 4/30/2002 |
| 7. | Tropian http://www.tropian.com Develops a radio-frequency processing technology that improves the energy efficiency of wireless phones and base stations. | $45.0 | 10/3/2001 |
| 8. | Airvana http://www.airvananet.com Develops infrastructure equipment for wireless networks. | $40.0 | 3/20/2002 |
| 9. | Magis Networks http://www.magisnetworks.com Develops a chipset for wireless delivery of video, audio, and data. | $40.0 | 1/15/2002 |
| 10. | Telephia http://www.telephia.com Operates as a syndicated information provider serving the wireless industry. | $38.0 | 11/5/2001 |
| 11. | Danger http://www.danger.com Develops and produces wireless online digital hardware, software, and services. | $36.0 | 10/15/2001 |
| 12. | Airvana http://www.airvananet.com Develops infrastructure equipment for wireless networks. | $30.0 | 10/22/2001 |
| 13. | Bytemobile http://www.bytemobile.com Operates a platform for wireless Internet services and enhanced content delivery. | $29.0 | 1/28/2002 |
| 14. | Mobileway http://www.mobileway.com Develops software that enables all short-message service networks to connect. | $27.0 | 10/2/2001 |
| 15. | WatchMark http://www.watchmark.com Develops software for wireless telecommunications service providers. | $26.6 | 12/13/2001 |
| 16. | Alan Dick & Co. http://www.alandick.com Supplies and installs network infrastructure to the cellular communications and broadcast industries. | $25.6 | 6/4/2002 |
| 17. | Cyneta Networks http://www.cynetanetworks.com Provides wireless network infrastructure software. | $25.0 | 10/30/2001 |
| 18. | Ensemble Communications http://www.ensemble.com Develops adaptive wireless broadband access technology. | $25.0 | 1/9/2002 |
| 19. | Resonext Communications http://www.resonext.com Operates a semiconductor company focused on wireless networking markets. Previously known as NeoSilicon. | $25.0 | 3/11/2002 |
| 20. | SkyPilot http://www.skypilot.com Provides broadband wireless access. | $24.4 | 12/6/2001 |
| 21. | Vernier Networks http://www.verniernetworks.com Provides hardware and software for managing and controlling wireless LANs. | $24.2 | 6/24/2002 |
| 22. | Radiant Networks http://www.radiantnetworks.com Develops network systems for broadband fixed-wireless access. | $23.0 | 1/15/2002 |
| 23. | TelASIC Communications
Operates a fabless semiconductor company focused on RF and analog mixed signal technology for advanced wireless applications. | $22.5 | 2/1/2002 |
| 24. | RadioScape http://www.radioscape.com Develops a high-performance co-processor architecture for wireless networking. | $22.0 | 12/11/2001 |
| 25. | Starent Networks http://www.starentnetworks.com Develops a platform for wireless network providers. | $22.0 | 10/23/2001 |
| 26. | End2End Holdings http://www.end2endmobile.com Provides wireless application infrastructure services. | $21.0 | 1/18/2002 |
| 27. | Synad http://www.synad.com Develops silicon applications for multi-mode wireless LAN applications. | $20.7 | 7/18/2002 |
| 28. | Air2Web http://www.air2web.com Enables businesses to create and deploy applications and content to users via wireless devices. | $20.0 | 10/8/2001 |
| 29. | Airgo Networks http://www.airgonetworks.com Developswireless local area networking (LAN) technology. Formerly known as Woodside Networks. | $20.0 | 12/7/2001 |
| 30. | Mabuhay Networks http://www.mabuhaynetworks.com Manufactures infrastructure products for WiFi wireless networks. | $20.0 | 4/17/2002 |
| 31. | NewsTakes http://www.newstakes.com Provides software and services for adapting rich-media content for wired and wireless Internet devices. | $20.0 | 9/11/2001 |
| 32. | QuickSilver Technology http://www.quicksilvertech.com Provides mobile communications systems. | $20.0 | 2/11/2002 |
| 33. | End2End Holdings http://www.end2endmobile.com Provides wireless application infrastructure services. | $19.5 | 8/28/2002 |
| 34. | LGC Wireless http://www.lgcwireless.com Provides infrastructure for cellular and personal communications services. | $19.3 | 10/10/2001 |
| 35. | Inphonic.com http://www.inphonic.com Provides wireless virtual private networks. | $19.0 | 9/12/2001 |
| 36. | Celerica http://www.celerica.com Operates a wireless infrastructure company focused on maximizing the capacity of existing wireless infrastructure in urban areas. | $18.5 | 2/19/2002 |
| 37. | Bluesocket http://www.bluesocket.com Develops a gateway product for wireless LANs. | $18.0 | 6/21/2002 |
| 38. | Digital Bridges http://www.digitalbridges.com Develops multimedia entertainment for wireless devices. | $18.0 | 9/27/2001 |
| 39. | Tao Group http://www.tao-group.com Develops a portable, language-independent, multimedia software platform for mobile and home devices. | $18.0 | 9/11/2001 |
| 40. | Paratek Microwaves http://www.paratek.com Provides phased-array antennas. | $17.0 | 5/1/2002 |
| 41. | Airbiquity http://www.airbiquity.com Develops wireless location technology and mobile data products and services. Formerly Integrated Data Communications. | $16.0 | 11/27/2001 |
| 42. | Eyematic http://www.eyematic.com Provides advanced visual communication technology for mobile and fixed network applications. | $16.0 | 1/30/2002 |
| 43. | Envara http://www.envara.com Operates a fabless developer of chipset technology for wireless networking. | $15.5 | 5/28/2002 |
| 44. | Boingo Wireless http://www.boingo.com Provides ultra-high-speed wireless Internet service in hotels, airports, and other venues. | $15.0 | 12/21/2001 |
| 45. | MetroPCS http://www.metropcs.net Provides broadband personal communications services. | $15.0 | 9/15/2001 |
| 46. | Norwood Systems http://www.norwoodsystems.com Provides system connectivity software for short-range wireless office networks. | $15.0 | 7/22/2002 |
| 47. | RadioFrame Networks http://www.radioframe.com Integrates wireless mobile voice with wireless LANs. | $15.0 | 4/1/2002 |
| 48. | Spotwave Wireless http://www.spotwave.com Provides voice and wireless data services. | $15.0 | 1/21/2002 |
| 49. | SyChip http://www.sychip.com Develops integrated systems on silicon chips that aim to improve the performance and reduce the cost and size of Internet appliances such as cellular phones and personal digital assistants. | $15.0 | 11/2/2001 |
| 50. | WhereNet http://www.wherenet.com Develops an asset-tracking system using 802.11-based technology. | $15.0 | 12/17/2001 |
posted by Gorilla ;*) at 2:07 AM
Friday, September 06, 2002
Test the date and title field here
{bdy}
posted by Gorilla ;*) at 5:37 PM